<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Tools NZ &#187; Parking: 12 carparks</title>
	<atom:link href="http://www.propertytools.co.nz/tag/parking-12-carparks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertytools.co.nz</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2011 04:30:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>34 Creek Street</title>
		<link>http://www.propertytools.co.nz/34-creek-street/</link>
		<comments>http://www.propertytools.co.nz/34-creek-street/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 09:46:01 +0000</pubDate>
		<dc:creator>garthcutfield</dc:creator>
				<category><![CDATA[0k - 100k]]></category>
		<category><![CDATA[All Areas]]></category>
		<category><![CDATA[All Prices]]></category>
		<category><![CDATA[All Types]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Drury]]></category>
		<category><![CDATA[For Lease]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Floor Area: 672m square]]></category>
		<category><![CDATA[Great Business Area]]></category>
		<category><![CDATA[Parking: 12 carparks]]></category>

		<guid isPermaLink="false">http://www.propertytools.co.nz/?p=41</guid>
		<description><![CDATA[Brand new building in busy commercial area. This area in Drury is a very up and coming area, Its handy to the motorway access point at Drury, and many businesses in the surrounding area. The building includes a Total Gross floor area of 672 M2. Plus downstairs parking or storage of 262m. private office of [...]]]></description>
			<content:encoded><![CDATA[<p>Brand new building in busy commercial area. This area in Drury is a very up and coming area, Its handy to the motorway access point at Drury, and many businesses in the surrounding area. The building includes a Total Gross floor area of 672 M2. Plus downstairs parking or storage of 262m. private office of 12m2. 12 carparks 8 of which is in a large area under the building suitable for storage as well.</p>
<p><a href="http://www.propertytools.co.nz/wp-content/uploads/34-creek-street-plan-13.pdf">34 creek street plan 1</a></p>
<p><a href="http://www.propertytools.co.nz/wp-content/uploads/34-creek-street-elevation.pdf">34 creek street elevation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertytools.co.nz/34-creek-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

